Hyperion Elite MD

Regular price $180.00 Sale price $54.00
70% OFF
Color: 419 - Cobalt/Pink Clay/Limpet Shell

Color

Size: M10.0 / W11.5

Size

Width: Medium (1D)

Width

SIZE GUIDE

Men's Running Shoes
US Size EU UK Foot Length (in) Foot Length (cm)
6 38.5 5.5 9.25 23.5
6.5 39 6 9.50 24.1
7 40 6.5 9.63 24.4
7.5 40.5 7 9.75 24.8
8 41 7.5 9.94 25.4
8.5 42 8 10.13 25.7
9 42.5 8.5 10.25 26.0
9.5 43 9 10.44 26.7
10 44 9.5 10.56 26.9
10.5 44.5 10 10.75 27.3
11 45 10.5 10.94 27.9
11.5 45.5 11 11.13 28.3
12 46 11.5 11.25 28.6
12.5 47 12 11.50 29.2
13 47.5 12.5 11.56 29.4
14 48.5 13.5 11.88 30.2
15 49.5 14.5 12.19 31.0
Women's Running Shoes
US Size EU UK Foot Length (in) Foot Length (cm)
5 35.5 3 8.50 21.6
5.5 36 3.5 8.75 22.2
6 36.5 4 8.88 22.5
6.5 37 4.5 9.06 23.0
7 37.5 5 9.25 23.5
7.5 38 5.5 9.38 23.8
8 38.5 6 9.50 24.1
8.5 39 6.5 9.69 24.6
9 40 7 9.88 25.1
9.5 40.5 7.5 10.00 25.4
10 41 8 10.19 25.9
10.5 41.5 8.5 10.31 26.2
11 42 9 10.50 26.7
12 43 10 10.88 27.6
Men's Running Tops
US Size Chest (in) Waist (in) Sleeve Length (in) Chest (cm) Waist (cm)
XS 32–34 26–28 31 81–86 66–71
S 35–37 29–31 32 89–94 74–79
M 38–40 32–34 33 97–102 81–86
L 41–43 35–37 34 104–109 89–94
XL 44–46 38–40 35 112–117 97–102
XXL 47–49 41–43 35.5 119–124 104–109
3XL 50–52 44–46 36 127–132 112–117
Women's Running Tops
US Size Bust (in) Waist (in) Hip (in) Sleeve Length (in) Bust (cm) Waist (cm)
XS (0–2) 31–33 24–26 34–36 29.5 79–84 61–66
S (4–6) 33–35 26–28 36–38 30 84–89 66–71
M (8–10) 35–37 28–30 38–40 30.5 89–94 71–76
L (12–14) 38–40 31–33 41–43 31 97–102 79–84
XL (16–18) 41–43 34–36 44–46 31.5 104–109 86–91
XXL (20–22) 44–46 37–39 47–49 32 112–117 94–99
3XL (24–26) 47–49 40–42 50–52 32.5 119–124 102–107
Men's Running Bottoms
US Size Waist (in) Hip (in) Inseam (in) Waist (cm) Hip (cm)
S 28–30 34–36 29–30 71–76 86–91
M 31–33 37–39 30–31 79–84 94–99
L 34–36 40–42 31–32 86–91 102–107
XL 37–39 43–45 32–33 94–99 109–114
XXL 40–42 46–48 33–34 102–107 117–122
3XL 43–45 49–51 34–35 109–114 124–130
Women's Running Bottoms
US Size Waist (in) Hip (in) Inseam (in) Waist (cm) Hip (cm)
XS (0–2) 24–26 34–36 26–27 61–66 86–91
S (4–6) 26–28 36–38 27–28 66–71 91–97
M (8–10) 28–30 38–40 28–29 71–76 97–102
L (12–14) 31–33 41–43 29–30 79–84 104–109
XL (16–18) 34–36 44–46 30–31 86–91 112–117
XXL (20–22) 37–39 47–49 31–32 94–99 119–124
3XL (24–26) 40–42 50–52 32–33 102–107 127–132
Running Socks
Sock Size US Men's Shoe US Women's Shoe EU Shoe Foot Length (in)
S 4–7 5–8 35–38 8.5–9.5
M 7.5–10 8.5–11 39–42 9.5–10.5
L 10.5–13 11.5–14 43–46 10.5–11.5
XL 13.5–16 14.5+ 47–50 11.5–12.5
Running Hats & Visors
Size Head Circumference (in) Head Circumference (cm)
S/M 21–22.5 53–57
L/XL 22.5–24 57–61
One Size (Adjustable) 21.5–23.5 55–60
Running Gloves
Size Hand Circumference (in) Hand Length (in) Hand Circumference (cm)
S 6.5–7 6.5–7 16.5–18
M 7–7.5 7–7.5 18–19
L 7.5–8 7.5–8 19–20.5
XL 8–8.5 8–8.5 20.5–21.5

* All measurements are in inches unless otherwise noted. Measure over light clothing for apparel.
* Running shoes: measure your feet in the afternoon or after a run, wearing the socks you plan to run in.
* If you are between sizes, we recommend sizing up — especially for running shoes, because feet swell during activity.
* Men's standard shoe width is D; women's standard width is B. Wide options are usually 2E/4E for men and D/2E for women.
* Actual garment fit may vary slightly by style, fabric stretch, and brand.

Estimate delivery times: 12-26 days (International), 3-6 days (United States).

Return within 60 days of purchase. Duties & taxes are non-refundable.

Guaranteed Safe Checkout

Visa
Mastercard
American Express
Apple Pay
Discover
Shop Pay
Hyperion Elite MD

Hyperion Elite MD

Middle distance runners are tough, no doubt about that. So we made the Hyperion Elite MD to help you get the most out of yourself in every race. Designed for 800m - 1,500m track races, these ultralight spikes deliver just-right cushioning plus an ultralight carbon fiber propulsion plate to help you power forward. The 6-pin spike design provides reliable traction while helping you stay aggressively up on your toes to pass runners and pull away to the finish line.

Middle distance runners are tough, no doubt about that. So we made the Hyperion Elite MD to help you get the most out of yourself in every race. Designed for 800m - 1,500m track races, these ultralight spikes deliver just-right cushioning plus an ultralight carbon fiber propulsion plate to help you power forward. The 6-pin spike design provides reliable traction while helping you stay aggressively up on your toes to pass runners and pull away to the finish line.

Best for

Race Day, Speed, Lightweight, Aggressive Traction, SpeedVault Race Plate

Cushion

Responsive

Light and springy cushioning that propels you forward.

Midsole drop

0mm

Weight

5.4oz / 153.1g

Features

For 800m — 1,500m track races, Fast & propulsive, Light, springy cushion, Aggressive traction

Distance

800m – 1500m

Spike count

6

Cushion
  • Responsive
  • Light and springy cushioning that propels you forward.
Midsole drop
  • 0mm
Weight
  • 5.4oz / 153.1g
Features
  • For 800m — 1,500m track races, Fast & propulsive, Light, springy cushion, Aggressive traction
Distance
  • 800m – 1500m
Spike count
  • 6
  • For 800m — 1,500m track races
  • Fast & propulsive
  • Light, springy cushion
  • Aggressive traction